Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Human astrovirus | 12702 | scientific name | species | details | Image |
| human astrovirus serotype 1 | 12456 | synonym | no rank | details | Image |
| Human astrovirus serotype 2 H-Ast2 | 12701 | synonym | no rank | details | Image |
| Human astrovirus type 1 | 12456 | scientific name | no rank | details | Image |
| Human astrovirus type 2 | 12701 | scientific name | no rank | details | Image |
| Human astrovirus type 3 | 35740 | scientific name | no rank | details | Image |
| Human astrovirus type 4 | 35300 | scientific name | no rank | details | Image |
| Human astrovirus type 5 | 35741 | scientific name | species | details | Image |
| Human astrovirus type 6 | 37130 | scientific name | no rank | details | Image |
| Human astrovirus type 7 | 38950 | scientific name | species | details | Image |
| Human astrovirus type 8 | 43358 | scientific name | no rank | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|