Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Legionella pneumophila serogroup 1 | 66976 | scientific name | no rank | details | Image |
| Legionella pneumophila serogroup 10 | 66985 | scientific name | no rank | details | Image |
| Legionella pneumophila serogroup 11 | 66986 | scientific name | no rank | details | Image |
| Legionella pneumophila serogroup 12 | 66987 | scientific name | no rank | details | Image |
| Legionella pneumophila serogroup 13 | 66988 | scientific name | no rank | details | Image |
| Legionella pneumophila serogroup 14 | 66989 | scientific name | no rank | details | Image |
| Legionella pneumophila serogroup 16 | 74307 | scientific name | no rank | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|