Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
uncultured Verrucomicrobiales | 100234 | equivalent name | species | details | Image |
uncultured Verrucomicrobiales bacterium | 100234 | scientific name | species | details | Image |
uncultured Verrucomicrobiales ESR 22 | 137829 | scientific name | species | details | Image |
uncultured Verrucomicrobiales ESR 23 | 137830 | scientific name | species | details | Image |
uncultured Verrucomicrobiales ESR 24 | 137831 | scientific name | species | details | Image |
uncultured Verrucomicrobiales ESR 25 | 137832 | scientific name | species | details | Image |
uncultured Verrucomicrobiales Sva0493 | 132518 | scientific name | species | details | Image |
uncultured Verrucomicrobiales Sva0530 | 132517 | scientific name | species | details | Image |
uncultured Verrucomicrobiales Sva0543 | 132516 | scientific name | species | details | Image |
uncultured Verrucomicrobiales Sva0585 | 132515 | scientific name | species | details | Image |
uncultured Verrucomicrobiales Sva0700 | 132514 | scientific name | species | details | Image |
uncultured Verrucomicrobiales Sva0821 | 132513 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|