Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| uncultured eubacterium WD212 | 133642 | scientific name | species | details | Image |
| uncultured eubacterium WD2120 | 133675 | scientific name | species | details | Image |
| uncultured eubacterium WD2121 | 133676 | scientific name | species | details | Image |
| uncultured eubacterium WD2123 | 133587 | scientific name | species | details | Image |
| uncultured eubacterium WD2124 | 133690 | scientific name | species | details | Image |
| uncultured eubacterium WD2125 | 133677 | scientific name | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|