Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
unidentified bacterium sp. sbr-gs1 | 136041 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs10 | 136050 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs11 | 136051 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs12 | 136052 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs13 | 136053 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs14 | 136054 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs15 | 136055 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs16 | 136056 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs17 | 136057 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs18 | 136058 | scientific name | species | details | Image |
unidentified bacterium sp. sbr-gs19 | 136059 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|