Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
unidentified oral bacterium SH1 | 96102 | scientific name | species | details | Image |
unidentified oral bacterium SH10 | 96111 | scientific name | species | details | Image |
unidentified oral bacterium SH11 | 96112 | scientific name | species | details | Image |
unidentified oral bacterium SH12 | 96113 | scientific name | species | details | Image |
unidentified oral bacterium SH13 | 96114 | scientific name | species | details | Image |
unidentified oral bacterium SH14 | 96115 | scientific name | species | details | Image |
unidentified oral bacterium SH15 | 96116 | scientific name | species | details | Image |
unidentified oral bacterium SH16 | 96117 | scientific name | species | details | Image |
unidentified oral bacterium SH17 | 96118 | scientific name | species | details | Image |
unidentified oral bacterium SH19 | 96119 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|