Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
unidentified rumen bacterium 12-12 | 65864 | scientific name | species | details | Image |
unidentified rumen bacterium 12-120 | 65896 | scientific name | species | details | Image |
unidentified rumen bacterium 12-124 | 65764 | scientific name | species | details | Image |
unidentified rumen bacterium 12-125 | 65897 | scientific name | species | details | Image |
unidentified rumen bacterium 12-126 | 65898 | scientific name | species | details | Image |
unidentified rumen bacterium 12-127 | 65899 | scientific name | species | details | Image |
unidentified rumen bacterium 12-128 | 65765 | scientific name | species | details | Image |
unidentified rumen bacterium 12-129 | 65839 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|