Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
unidentified rumen bacterium 30-4 | 65904 | scientific name | species | details | Image |
unidentified rumen bacterium 30-40 | 65936 | scientific name | species | details | Image |
unidentified rumen bacterium 30-41 | 65937 | scientific name | species | details | Image |
unidentified rumen bacterium 30-42 | 65938 | scientific name | species | details | Image |
unidentified rumen bacterium 30-43 | 65939 | scientific name | species | details | Image |
unidentified rumen bacterium 30-44 | 65940 | scientific name | species | details | Image |
unidentified rumen bacterium 30-45 | 65941 | scientific name | species | details | Image |
unidentified rumen bacterium 30-46 | 65942 | scientific name | species | details | Image |
unidentified rumen bacterium 30-47 | 65943 | scientific name | species | details | Image |
unidentified rumen bacterium 30-48 | 65944 | scientific name | species | details | Image |
unidentified rumen bacterium 30-49 | 65945 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|