Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
unidentified rumen bacterium RC1 | 60599 | scientific name | species | details | Image |
unidentified rumen bacterium RC10 | 60608 | scientific name | species | details | Image |
unidentified rumen bacterium RC11 | 60609 | scientific name | species | details | Image |
unidentified rumen bacterium RC13 | 60610 | scientific name | species | details | Image |
unidentified rumen bacterium RC14 | 60611 | scientific name | species | details | Image |
unidentified rumen bacterium RC15 | 60612 | scientific name | species | details | Image |
unidentified rumen bacterium RC16 | 60614 | scientific name | species | details | Image |
unidentified rumen bacterium RC17 | 60615 | scientific name | species | details | Image |
unidentified rumen bacterium RC18 | 60616 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|