Search Results
Matches for acronym ava
17
rows returned
Results are ranked by score and user rating. Use the quick vote buttons when a candidate clearly matches or clearly does not.
| Acronym | Full Name | Score | User Rating | Judge | Search |
|---|---|---|---|---|---|
| AVA | aortic valve area | 6 | 5 | ||
| AVA | arteriovenous anastomotic | 3 | 3 | ||
| AVA | Anthrax Vaccine Adsorbed | 2 | 6 | ||
| AVA | apovincaminic acid | 2 | 4 | ||
| AVA | arteriovenous anastomoses | 2 | 2 | ||
| AVA | acid | 1 | 7 | ||
| AVA | antiviral activity | 1 | 7 | ||
| AVA | auditory | 1 | 7 | ||
| AVA | valve area | 1 | 5 | ||
| AVA | vancomycin and amikacin | 1 | 5 | ||
| AVA | areas | 1 | 4 | ||
| AVA | abnormal ventricular activity | 1 | 4 | ||
| AVA | artery | 1 | 3 | ||
| AVA | assays | 1 | 3 | ||
| AVA | arteriovenous-anastomotic | 1 | 2 | ||
| AVA | azygos-vein anomaly | 1 | 0 | ||
| AVA | aortic valve opening area | 1 | -2 |
Run A Search
Search either direction
By Acronym
By Full Name