| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| 4a | U80884 | 9913 | BoLA-DQA1 | |
| 4A | AJ251805 | 110457 | ||
| 4A | X17255 | 10759 | ||
| 4a | AJ006589 | 10719 | ||
| 4a | AJ550940 | 225588 | ||
| 4A | AF320576 | 77775 | ||
| 4A | AY144442 | 4558 | ||
| 4a | AF304460 | 11137 | ||
| 4A | NC_001271 | 110457 | ||
| 4a | NC_002645 | 11137 | ||
| 4a | NC_004664 | 225588 | ||
| 4a | NC_001978 | 10719 | ||
| 4A | NC_005282 | 77775 |
|
|
Text2Knowledge ... Yong Huang
2002
|