| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| BoLA-DQA1 | U80870 | 9913 | 3b | |
| BoLA-DQA1 | U80871 | 9913 | 3c | |
| BoLA-DQA1 | U80872 | 9913 | 3a | |
| BoLA-DQA1 | U80873 | 9913 | ||
| BoLA-DQA1 | U80874 | 9913 | ||
| BoLA-DQA1 | U80875 | 9913 | 7c | |
| BoLA-DQA1 | U80876 | 9913 | 9a | |
| BoLA-DQA1 | U80877 | 9913 | 12 | |
| BoLA-DQA1 | U80878 | 9913 | 11a | |
| BoLA-DQA1 | U80879 | 9913 | 11d | |
| BoLA-DQA1 | U80880 | 9913 | 11b | |
| BoLA-DQA1 | U80881 | 9913 | 10 | |
| BoLA-DQA1 | U80882 | 9913 | 1d | |
| BoLA-DQA1 | U80883 | 9913 | 1a | |
| BoLA-DQA1 | U80884 | 9913 | 4a |
|
|
Text2Knowledge ... Yong Huang
2002
|