| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| GPA | BC005319 | 9606 | MN MNS GYPA | 111300 |
| GPA | BC013328 | 9606 | MN MNS GYPA | 111300 |
| GPA | NM_002099 | 9606 | MN MNS GYPA | 111300 |
| GPA | NM_010369 | 10090 | CD235a Gypa | 111300 |
| gpA | M98349 | 4754 | ||
| gpA | AF035226 | 4754 | ||
| gpA | AF043102 | 4754 | ||
| gpA | U19870 | 4754 | ||
| gpA | U19871 | 4754 | ||
| gpa | AF012542 | 2903 | ||
| GPA | M57232 | 9606 | 111300 | |
| GPA | AF015173 | 9593 | M/N | |
| GPA | AF015174 | 9593 | M/N | |
| GPA | AF015175 | 9593 | M/N | |
| GPA | AF015176 | 9593 | Henshaw (He) | |
| GPA | M80827 | 9031 | ||
| GPA | NM_205492 | 9031 |
|
|
Text2Knowledge ... Yong Huang
2002
|