| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| MNS | BC005319 | 9606 | GPA MN GYPA | 111740 300017 |
| MNS | BC014654 | 9606 | ABP-280 ABPX FLN FLN1 NHBP OPD1 OPD2 FMD FLNA | 111740 300017 |
| MNS | BC013328 | 9606 | GPA MN GYPA | 111740 300017 |
| MNS | NM_002100 | 9606 | SS GYPB | 111740 300017 |
| MNS | NM_002099 | 9606 | MN GPA GYPA | 111740 300017 |
| MNS | NM_001456 | 9606 | FLN FMD ABPX FLN1 NHBP OPD1 OPD2 ABP-280 FLNA | 111740 300017 |
| MNS | BC067111 | 9606 | ABPX NHBP FLN1 OPD1 OPD2 FMD ABP-280 FLN FLNA | 111740 300017 |
| mns | AJ251503 | 86355 |
|
|
Text2Knowledge ... Yong Huang
2002
|