| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ADCK2 | BC014107 | 9606 | MGC20727 AARF ADCK2 ** | |
| ADCK2 | NM_052853 | 9606 | AARF MGC20727 ADCK2 ** | |
| ADCK2 | NT_007914 | 9606 | ADCK2 ** | |
| ADCK2 | NT_079596 | 9606 | ADCK2 ** | |
| Adck2 | NM_178873 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|