| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| apeh | BC057485 | 7955 | sb:cb5 cb5 wu:fi37d02 fi37d02 | |
| Apeh | NM_146226 | 10090 | MGC38101 | 102645 |
| apeh | NM_198869 | 7955 | cb5 sb:cb5 fi37d02 wu:fi37d02 | |
| Apeh | NW_047801 | 10116 | ||
| Apeh | NM_012500 | 10116 | ||
| APEH | BC000362 | 9606 | D3S48E OPH APH ACPH MGC2178 APEH ** | 102645 |
| APEH | BC001499 | 9606 | D3S48E OPH APH ACPH MGC2178 APEH ** | 102645 |
| APEH | BC001826 | 9606 | D3S48E OPH APH ACPH MGC2178 APEH ** | 102645 |
| APEH | AY404937 | 9606 | APEH ** | 102645 |
| APEH | AY404938 | 9598 | ||
| APEH | AY404939 | 10090 | 102645 | |
| APEH | NM_001640 | 9606 | APH OPH ACPH D3S48E MGC2178 APEH ** | 102645 |
| Apeh | NT_039477 | 10090 | 102645 | |
| Apeh | BC026594 | 10090 | MGC38101 | 102645 |
| Apeh | BC034199 | 10090 | MGC38101 | 102645 |
| Apeh | BC025494 | 10090 | MGC38101 | 102645 |
| APEH | NT_022517 | 9606 | APEH ** | 102645 |
|
|
Text2Knowledge ... Yong Huang
2002
|