Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
cdr1 | AL355012 | 4896 | nim1 SPAC644.06c | |
CDR1 | X77589 | 5476 | ||
cdr1 | AJ439073 | 42374 | ||
cdr1 | AJ439074 | 42374 | ||
CDR1 | M87789 | 9606 | CDR1 ** | 302650 |
CDR1 | M87790 | 9606 | CDR1 ** | 302650 |
CDR1 | L13307 | 9541 | ||
CDR1 | M31423 | 9606 | CDR1 ** | 302650 |
CDR1 | M16965 | 9606 | CDR1 ** | 302650 |
cdr1 | NC_003424 | 4896 | SPAC644.06c nim1 | |
CDR1 | X77946 | 9606 | CDR1 ** | 302650 |
CDR1 | X77948 | 9606 | CDR1 ** | 302650 |
CDR1 | L13308 | 9541 | ||
CDR1 | L13309 | 9541 | ||
CDR1 | L13310 | 9541 | ||
CDR1 | L13312 | 9541 | ||
CDR1 | L13313 | 9541 | ||
CDR1 | L13315 | 9541 | ||
CDR1 | L13316 | 9541 | ||
CDR1 | L13317 | 9541 | ||
CDR1 | M29765 | 9606 | CDR1 ** | 302650 |
CDR1 | M24785 | 10090 | 302650 | |
CDR1 | M24786 | 10090 | 302650 | |
CDR1 | M87787 | 10116 | ||
CDR1 | M87788 | 10116 | ||
CDR1 | M87783 | 10116 | ||
CDR1 | NT_011786 | 9606 | CDR1 ** | 302650 |
CDR1 | NM_004065 | 9606 | CDR CDR34 CDR62A CDR1 ** | 302650 |
|
Text2Knowledge ... Yong Huang
2002
|