| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| EDR1 | BC017748 | 9606 | HPH1 RAE28 PHC1 ** | |
| EDR1 | BC002871 | 9606 | HPH1 RAE28 PHC1 ** | |
| EDR1 | NM_004426 | 9606 | HPH1 RAE28 PHC1 ** | |
| Edr1 | NM_007905 | 10090 | Edr Mph1 rae28 Rae-28 | |
| EDR1 | NC_001144 | 4932 | TOP3 | |
| EDR1 | AB110951 | 151677 | ||
| EDR1 | AF305911 | 39946 | ||
| EDR1 | AF305912 | 112509 | ||
| EDR1 | AF305913 | 3702 | ||
| EDR1 | AY167575 | 39947 | ||
| Edr1 | NT_039353 | 10090 | ||
| Edr1 | BC046535 | 10090 | Edr Mph1 rae28 Rae-28 |
|
|
Text2Knowledge ... Yong Huang
2002
|