| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| GSTP1 | X08094 | 9606 | GSTP1 ** | 134660 | 
| GSTP1 | AB005810 | 9606 | GSTP1 ** | 134660 | 
| gstp1 | NM_131734 | 7955 | cb356 | |
| GSTP1 | M24485 | 9606 | GSTP1 ** | 134660 | 
| Gstp1 | NW_047563 | 10116 | ||
| GSTP1 | AY324387 | 9606 | GSTP1 ** | 134660 | 
| GSTP1 | BC010915 | 9606 | DFN7 ** GST3 PI FAEES3 GSTP1 ** | 134660 | 
| GSTP1 | AY409185 | 9606 | GSTP1 ** | 134660 | 
| GSTP1 | AY409186 | 9598 | ||
| GSTP1 | AY409187 | 10090 | 134660 | |
| GSTP1 | X65032 | 9606 | GSTP1 ** | 134660 | 
| GSTP1 | X08095 | 9606 | GSTP1 ** | 134660 | 
| GSTP1 | X08096 | 9606 | GSTP1 ** | 134660 | 
| GSTP1 | NM_000852 | 9606 | PI DFN7 ** GST3 FAEES3 GSTP1 ** | 134660 | 
| GSTP1 | NM_177516 | 9913 | ||
| Gstp1 | NT_039687 | 10090 | 134660 | |
| GSTP1 | NT_033903 | 9606 | GSTP1 ** | 134660 | 
| Gstp1 | NM_013541 | 10090 | GstpiB | 134660 | 
| Gstp1 | BC002048 | 10090 | GstpiB | 134660 | 
| Gstp1 | BC061109 | 10090 | GstpiB | 134660 | 
| Gstp1 | NM_012577 | 10116 | Gst3 Gstp GST-P | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |