| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HFE2 | BC020612 | 9606 | LEAP-1 HEPC LEAP1 HFE2 ** HAMP ** | 606464 |
| HFE2 | AY372521 | 9606 | JH HFE2A HFE2 ** | 606464 |
| HFE2 | BC017926 | 9606 | HFE2A JH RGMC HFE2 ** | 606464 |
| HFE2 | NT_004434 | 9606 | HFE2 ** | 606464 |
| HFE2 | NM_145277 | 9606 | JH RGMC HFE2A HFE2 ** | 606464 |
| HFE2 | NM_202004 | 9606 | JH RGMC HFE2A HFE2 ** | 606464 |
|
|
Text2Knowledge ... Yong Huang
2002
|