| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| HL | NM_008280 | 10090 | Hpl Lipc | |
| HL | NM_008254 | 10090 | Hmgcl | |
| HL | BC010570 | 9606 | HMGCL ** | |
| HL | NM_000236 | 9606 | HTGL LIPH ** LIPC ** | |
| HL | NM_000191 | 9606 | HMGCL ** | |
| HL | BC025440 | 10090 | ||
| HL | BC021841 | 10090 | Lipc | |
| HL | NM_136974 | 7227 | CG12373 MRP-L18 anon-49Ca mRpL18 | |
| HL | NT_033778 | 7227 | CG12373 MRP-L18 anon-49Ca mRpL18 | |
| HL | S73723 | 10118 | ||
| HL | S73802 | 10118 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |