| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| MRP-L18 | NM_026310 | 10090 | HSPC071 1010001C05Rik Mrpl18 | |
| MRP-L18 | BC001623 | 9606 | HSPC071 MRPL18 ** | |
| MRP-L18 | BC012440 | 9606 | FLJ20917 MGC22737 MGC9831 MRPL24 ** | |
| MRP-L18 | BC016700 | 9606 | FLJ20917 MGC22737 MGC9831 MRPL24 ** | |
| MRP-L18 | NM_024540 | 9606 | MGC9831 FLJ20917 MGC22737 MRPL24 ** | |
| MRP-L18 | NM_145729 | 9606 | MGC9831 FLJ20917 MGC22737 MRPL24 ** | |
| MRP-L18 | NM_014161 | 9606 | HSPC071 MRPL18 ** | |
| MRP-L18 | BC011425 | 10090 | HSPC071 | |
| MRP-L18 | NM_136974 | 7227 | HL CG12373 anon-49Ca | |
| MRP-L18 | NT_033778 | 7227 | HL CG12373 anon-49Ca | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |