Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MAN1A2 | BC063300 | 9606 | MAN1B MAN1A2 ** | 604345 |
MAN1A2 | AL157902 | 9606 | MAN1A2 ** | 604345 |
MAN1A2 | AY416706 | 9606 | MAN1A2 ** | 604345 |
MAN1A2 | AY416707 | 9598 | ||
MAN1A2 | AY416708 | 10090 | 604345 | |
MAN1A2 | NM_006699 | 9606 | MAN1B MAN1A2 ** | 604345 |
MAN1A2 | NT_004754 | 9606 | MAN1A2 ** | 604345 |
|
Text2Knowledge ... Yong Huang
2002
|