| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Mgst2 | NM_174995 | 10090 | GST2 MGST-II MGC41409 | 601733 | 
| MGST2 | AY341028 | 9606 | MGST2 ** | 601733 | 
| MGST2 | BC025416 | 9606 | GST2 MGST-II MGC14097 MGST2 ** | 601733 | 
| MGST2 | U77604 | 9606 | MGST2 ** | 601733 | 
| MGST2 | AY417372 | 9606 | MGST2 ** | 601733 | 
| MGST2 | AY417373 | 9598 | ||
| MGST2 | AY417374 | 10090 | 601733 | |
| MGST2 | NM_002413 | 9606 | GST2 MGST-II MGC14097 MGST2 ** | 601733 | 
| Mgst2 | BC028535 | 10090 | MGC41409 GST2 MGST-II | 601733 | 
| MGST2 | NT_016606 | 9606 | MGST2 ** | 601733 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |