| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Nppc | NM_010933 | 10090 | CNP | 600296 |
| Nppc | NW_047817 | 10116 | ||
| NPPC | NM_024409 | 9606 | CNP ** NPPC ** | 600296 |
| NPPC | NM_174125 | 9913 | ||
| Nppc | NT_039173 | 10090 | 600296 | |
| Nppc | U62939 | 10090 | 600296 | |
| NPPC | NT_005403 | 9606 | NPPC ** | 600296 |
| Nppc | NM_053750 | 10116 |
|
|
Text2Knowledge ... Yong Huang
2002
|