| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| OPRL1 | AY268428 | 9606 | OPRL1 ** | |
| OPRL1 | BC038433 | 9606 | ORL1 NOCIR KOR-3 MGC34578 OOR OPRL1 ** | |
| OPRL1 | AL590548 | 9606 | OPRL1 ** | |
| OPRL1 | AL121581 | 9606 | OPRL1 ** | |
| OPRL1 | AY410745 | 9606 | OPRL1 ** | |
| OPRL1 | AY410746 | 9598 | ||
| OPRL1 | AY410747 | 10090 | ||
| OPRL1 | NM_182647 | 9606 | OOR ORL1 KOR-3 NOCIR MGC34578 OPRL1 ** | |
| OPRL1 | NM_000913 | 9606 | OOR ORL1 KOR-3 NOCIR MGC34578 OPRL1 ** | |
| OPRL1 | NT_011333 | 9606 | OPRL1 ** |
|
|
Text2Knowledge ... Yong Huang
2002
|