| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| POLR1C | BC008118 | 9606 | RPA39 RPA40 RPA5 RPAC1 POLR1C ** | |
| POLR1C | BC008863 | 9606 | RPA39 RPA40 RPA5 RPAC1 POLR1C ** | |
| POLR1C | NM_203290 | 9606 | RPA5 RPA39 RPA40 RPAC1 POLR1C ** | |
| POLR1C | NM_004875 | 9606 | RPA5 RPA39 RPA40 RPAC1 POLR1C ** | |
| POLR1C | NT_007592 | 9606 | POLR1C ** | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |