| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| PPY | NG_000126 | 7227 | D19 PpD19 CG10930 CT30615 PPY 55A protein phosphatase from PCR fragment D19 PpY-55A | |
| PPY | NM_057341 | 7227 | D19 PpD19 CG10930 PpY-55A | |
| PPY | NT_033778 | 7227 | D19 PpD19 CG10930 PpY-55A | |
| PPY | L33970 | 9913 | ||
| PPY | AY427976 | 9940 | ||
| PPY | M11726 | 9606 | PPY ** | 167780 |
| PPY | M15788 | 9606 | PPY ** | 167780 |
| Ppy | NM_008918 | 10090 | PP IGSPP | 167780 |
| Ppy | NW_047339 | 10116 | ||
| Ppy | NM_012626 | 10116 | ||
| PPY | BC040033 | 9606 | PNP PPY ** | 167780 |
| PPY | BC032225 | 9606 | PNP PPY ** | 167780 |
| PPY | NM_173952 | 9913 | ||
| Ppy | NT_039521 | 10090 | 167780 | |
| PPY | NM_002722 | 9606 | PNP PPY ** | 167780 |
| PPY | NT_010783 | 9606 | PPY ** | 167780 |
|
|
Text2Knowledge ... Yong Huang
2002
|