| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Prkar1b | NM_008923 | 10090 | RIbeta | 176911 |
| PRKAR1B | M65066 | 9606 | PRKAR1B ** | 176911 |
| PRKAR1B | NM_002735 | 9606 | PRKAR1 PRKAR1B ** | 176911 |
| Prkar1b | NT_039316 | 10090 | 176911 | |
| Prkar1b | BC011424 | 10090 | RIbeta | 176911 |
| PRKAR1B | G18327 | 9606 | PRKAR1B ** | 176911 |
| PRKAR1B | NT_079516 | 9606 | PRKAR1B ** | 176911 |
|
|
Text2Knowledge ... Yong Huang
2002
|