| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Ptgfr | NM_008966 | 10090 | PGF | 600563 |
| Ptgfr | NW_047650 | 10116 | ||
| Ptgfr | NM_013115 | 10116 | PF2AR | |
| PTGFR | AH007033 | 9606 | PTGFR ** | 600563 |
| PTGFR | AF068676 | 9606 | PTGFR ** | 600563 |
| PTGFR | AF068677 | 9606 | PTGFR ** | 600563 |
| PTGFR | AF068678 | 9606 | PTGFR ** | 600563 |
| PTGFR | AF068679 | 9606 | PTGFR ** | 600563 |
| PTGFR | AL136324 | 9606 | PTGFR ** | 600563 |
| PTGFR | AF513864 | 9544 | ||
| PTGFR | NM_000959 | 9606 | FP MGC46203 PTGFR ** | 600563 |
| PTGFR | NM_181025 | 9913 | ||
| Ptgfr | NT_039242 | 10090 | 600563 | |
| Ptgfr | AY426533 | 10036 | ||
| Ptgfr | BC064794 | 10090 | PGF | 600563 |
| PTGFR | NT_026943 | 9606 | PTGFR ** | 600563 |
|
|
Text2Knowledge ... Yong Huang
2002
|