| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| RBBP8 | BC030590 | 9606 | CTIP RIM RBBP8 ** | 604124 |
| RBBP8 | AF043431 | 9606 | RBBP8 ** | 604124 |
| RBBP8 | NT_010966 | 9606 | RBBP8 ** | 604124 |
| RBBP8 | NM_002894 | 9606 | RIM CTIP RBBP8 ** | 604124 |
| RBBP8 | NM_203291 | 9606 | RIM CTIP RBBP8 ** | 604124 |
| RBBP8 | NM_203292 | 9606 | RIM CTIP RBBP8 ** | 604124 |
|
|
Text2Knowledge ... Yong Huang
2002
|