| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| SDSL | BC009849 | 9606 | SDS-RS1 SDSL ** | |
| Sdsl | BC022601 | 10090 | SDS-RS1 | |
| SDSL | NM_138432 | 9606 | SDS-RS1 SDSL ** | |
| SDSL | NT_009775 | 9606 | SDSL ** | |
| Sdsl | NM_133902 | 10090 | SDS-RS1 AI504310 4432411H13Rik |
|
|
Text2Knowledge ... Yong Huang
2002
|