| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| SERPINA3 | BC003559 | 9606 | AACT ACT SERPINA3 ** | 107280 |
| SERPINA3 | BC034554 | 9606 | AACT ACT SERPINA3 ** | 107280 |
| SERPINA3 | BC010530 | 9606 | AACT ACT SERPINA3 ** | 107280 |
| SERPINA3 | NM_001085 | 9606 | ACT AACT SERPINA3 ** | 107280 |
| SERPINA3 | NM_174768 | 9913 | ||
| SERPINA3 | NT_026437 | 9606 | SERPINA3 ** | 107280 |
|
|
Text2Knowledge ... Yong Huang
2002
|