| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Slc12a9 | NM_031406 | 10090 | CIP1 | |
| SLC12A9 | BC000154 | 9606 | CIP1 SLC12A9 ** | |
| SLC12A9 | NM_020246 | 9606 | CIP1 SLC12A9 ** | |
| Slc12a9 | NT_039331 | 10090 | ||
| Slc12a9 | NT_080881 | 10090 | ||
| Slc12a9 | BC046982 | 10090 | CIP1 | |
| SLC12A9 | NT_007933 | 9606 | SLC12A9 ** | |
| SLC12A9 | NT_079595 | 9606 | SLC12A9 ** | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |