Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Sycp1 | NW_047627 | 10116 | ||
Sycp1 | NM_012810 | 10116 | SCP1 | |
SYCP1 | NM_003176 | 9606 | SCP1 HOM-TES-14 SYCP1 ** | 602162 |
Sycp1 | XM_131136 | 10090 | 602162 | |
Sycp1 | NT_039239 | 10090 | 602162 | |
Sycp1 | AF020296 | 10090 | 602162 | |
SYCP1 | NT_019273 | 9606 | SYCP1 ** | 602162 |
Sycp1 | NM_011516 | 10090 | 602162 |
|
Text2Knowledge ... Yong Huang
2002
|