| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Tbcc | NM_178385 | 10090 | 2810055C19Rik | |
| TBCC | BC017479 | 9606 | CFC TBCC ** | |
| TBCC | BC020170 | 9606 | CFC TBCC ** | |
| TBCC | AY403689 | 9606 | TBCC ** | |
| TBCC | AY403690 | 9598 | ||
| TBCC | AY403691 | 10090 | ||
| TBCC | NM_003192 | 9606 | CFC TBCC ** | |
| Tbcc | NT_039655 | 10090 | ||
| Tbcc | BC019476 | 10090 | ||
| TBCC | NT_007592 | 9606 | TBCC ** |
|
|
Text2Knowledge ... Yong Huang
2002
|