| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ywhaq | BC048068 | 7955 | ||
| Ywhaq | NM_011739 | 10090 | 2700028P07Rik | |
| Ywhaq | NW_047758 | 10116 | ||
| Ywhaq | NM_013053 | 10116 | 14-3-3t | |
| YWHAQ | BC056867 | 9606 | HS1 1C5 YWHAQ ** | |
| YWHAQ | AY404964 | 9606 | YWHAQ ** | |
| YWHAQ | AY404965 | 9598 | ||
| YWHAQ | AY404966 | 10090 | ||
| YWHAQ | NM_006826 | 9606 | 1C5 HS1 YWHAQ ** | |
| Ywhaq | NT_081899 | 10090 | ||
| Ywhaq | BC062409 | 10116 | 14-3-3t | |
| ywhaq | BC066409 | 7955 | ||
| YWHAQ | NT_005334 | 9606 | YWHAQ ** | |
| YWHAQ | BC001197 | 9606 | HS1 1C5 YWHAQ ** |
|
|
Text2Knowledge ... Yong Huang
2002
|