| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ZNF408 | NM_153813 | 9606 | FOG FOG1 ZNF408 ** ZFPM1 ** | |
| ZNF408 | BC015708 | 9606 | FLJ12827 ZNF408 ** | |
| ZNF408 | BC013355 | 9606 | FLJ12827 ZNF408 ** | |
| ZNF408 | NM_024741 | 9606 | FLJ12827 ZNF408 ** | |
| ZNF408 | NT_009237 | 9606 | ZNF408 ** |
|
|
Text2Knowledge ... Yong Huang
2002
|