Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Allomyces | 28581 | scientific name | genus | details | Image |
Allomyces arbuscula | 64504 | scientific name | species | details | Image |
Allomyces arbusculus | 64504 | misspelling | species | details | Image |
Allomyces macrogynus | 28583 | scientific name | species | details | Image |
Allomyces moniliformis | 64506 | scientific name | species | details | Image |
Allomyces neomoniliformis | 64507 | scientific name | species | details | Image |
Allomyces sp. YT-TT1 | 183919 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|