Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Butyrivibrio | 830 | scientific name | genus | details | Image |
| Butyrivibrio Bryant and Small 1956 | 830 | synonym | genus | details | Image |
| Butyrivibrio cf. fibrisolvens EAT6 | 129556 | scientific name | species | details | Image |
| Butyrivibrio crossotus | 45851 | scientific name | species | details | Image |
| Butyrivibrio crossotus Moore et al. 1976 | 45851 | synonym | species | details | Image |
| Butyrivibrio fibrisolvens | 831 | scientific name | species | details | Image |
| Butyrivibrio fibrisolvens Bryant and Small 1956 | 831 | synonym | species | details | Image |
| Butyrivibrio hungatei | 185008 | scientific name | species | details | Image |
| Butyrivibrio hungatei Kopecny et al. 2003 | 185008 | synonym | species | details | Image |
| Butyrivibrio sp. | 28121 | scientific name | species | details | Image |
| Butyrivibrio sp. oral clone DA074 | 135027 | scientific name | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|