Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Carnibacterium | 2747 | equivalent name | genus | details | Image |
| Carnibacterium alterfunditum | 28230 | equivalent name | species | details | Image |
| Carnibacterium divergens | 2748 | equivalent name | species | details | Image |
| Carnibacterium funditum | 2752 | equivalent name | species | details | Image |
| Carnibacterium gallinarum | 2749 | equivalent name | species | details | Image |
| Carnibacterium inhibens | 147709 | equivalent name | species | details | Image |
| Carnibacterium mobile | 2750 | equivalent name | species | details | Image |
| Carnibacterium piscicola | 2751 | equivalent name | species | details | Image |
| Carnibacterium sp. | 48221 | equivalent name | species | details | Image |
| Carnibacterium sp. LV62:W1 | 79231 | equivalent name | species | details | Image |
| Carnibacterium sp. LV66 | 79232 | equivalent name | species | details | Image |
| Carnibacterium sp. St2 | 76118 | equivalent name | species | details | Image |
| Carnibacterium sp. UI49 | 35782 | equivalent name | species | details | Image |
| Carnibacterium sp. Y6 | 86087 | equivalent name | species | details | Image |
| Carnibacterium viridans | 174587 | equivalent name | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|