Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Flexibacteraceae | 89373 | scientific name | family | details | Image |
| Flexibacteraceae bacterium GWS-BW-H11M | 261548 | scientific name | species | details | Image |
| Flexibacteraceae bacterium IMSNU 14012 | 226504 | includes | species | details | Image |
| Flexibacteraceae bacterium IMSNU 14013 | 226505 | includes | species | details | Image |
| Flexibacteraceae bacterium IMSNU 14014 | 226506 | includes | species | details | Image |
| Flexibacteraceae bacterium IMSNU 14015 | 226507 | scientific name | species | details | Image |
| Flexibacteraceae bacterium KMM 6017 | 279360 | includes | species | details | Image |
| Flexibacteraceae bacterium P3 | 260327 | scientific name | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|