Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Myzus | 13163 | scientific name | genus | details | Image |
Myzus (Nectarosiphon) antirrhinii | 51992 | synonym | species | details | Image |
Myzus (Nectarosiphon) certus | 51994 | synonym | species | details | Image |
Myzus (Nectarosiphon) nicotianae | 51995 | synonym | species | details | Image |
Myzus (Nectarosiphon) persicae | 13164 | synonym | species | details | Image |
Myzus antirrhinii | 51992 | scientific name | species | details | Image |
Myzus ascalonicus | 51993 | scientific name | species | details | Image |
Myzus cerasi | 93721 | scientific name | species | details | Image |
Myzus certus | 51994 | scientific name | species | details | Image |
Myzus hemerocallis | 93722 | scientific name | species | details | Image |
Myzus nicotianae | 51995 | scientific name | species | details | Image |
Myzus ornatus | 44658 | scientific name | species | details | Image |
Myzus persicae | 13164 | scientific name | species | details | Image |
Myzus persicae densovirus | 210016 | scientific name | species | details | Image |
Myzus persicae primary endosymbiont | 98795 | synonym | no rank | details | Image |
Myzus varians | 93723 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|