Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image | 
|---|---|---|---|---|---|
| Prauserella | 142577 | scientific name | genus | details | Image | 
| Prauserella alba | 176898 | scientific name | species | details | Image | 
| Prauserella alba Li et al. 2003 | 176898 | synonym | species | details | Image | 
| Prauserella halophila | 185641 | scientific name | species | details | Image | 
| Prauserella halophila Li et al. 2003 | 185641 | synonym | species | details | Image | 
| Prauserella Kim and Goodfellow 1999 emend. Li et al. 2003 | 142577 | synonym | genus | details | Image | 
| Prauserella rugosa | 43354 | scientific name | species | details | Image | 
| Prauserella rugosa (Lechevalier et al. 1986) Kim and Goodfellow 1999 | 43354 | synonym | species | details | Image | 
| Prauserella salina | 176898 | equivalent name | species | details | Image | 
| Prauserella sp. 1009326338-17914-11126 | 185641 | includes | species | details | Image | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |