Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Serpulina | 29521 | includes | genus | details | Image |
| Serpulina alvinipulli | 84379 | synonym | species | details | Image |
| Serpulina hyodysenteriae | 159 | synonym | species | details | Image |
| Serpulina hyodysenteriae (Harris et al. 1972) Stanton 1992 | 159 | synonym | species | details | Image |
| Serpulina innocens | 13264 | synonym | species | details | Image |
| Serpulina innocens (Kinyon and Harris 1979) Stanton 1992 | 13264 | synonym | species | details | Image |
| Serpulina intermedia | 84377 | synonym | species | details | Image |
| Serpulina intermedia Stanton et al. 1997 | 84377 | synonym | species | details | Image |
| Serpulina murdochii | 84378 | genbank synonym | species | details | Image |
| Serpulina murdochii Stanton et al. 1997 | 84378 | synonym | species | details | Image |
| Serpulina pilosicoli | 52584 | synonym | species | details | Image |
| Serpulina pilosicoli Trott et al. 1996 | 52584 | synonym | species | details | Image |
| Serpulina sp. P280/1 | 84380 | scientific name | species | details | Image |
| Serpulina Stanton 1992 | 29521 | includes | genus | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|