Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| apricot | 36596 | genbank common name | species | details | Image |
| Apricot aster yellows phytoplasma | 238671 | scientific name | species | details | Image |
| Apricot chlorotic leaf roll phytoplasma | 37693 | equivalent name | species | details | Image |
| Apricot chlorotic leafroll mycoplasma-like organism | 37693 | synonym | species | details | Image |
| Apricot chlorotic leafroll phytoplasma | 37693 | scientific name | species | details | Image |
| Apricot latent ringspot virus | 136418 | scientific name | species | details | Image |
| Apricot latent virus | 75387 | scientific name | species | details | Image |
| apricot mallow | 210863 | common name | species | details | Image |
| apricot plum | 151441 | common name | species | details | Image |
| Apricot stem pitting associated virus | 151336 | scientific name | species | details | Image |
| Apricot trichovirus | 183584 | scientific name | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|