Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Streptomyces rhizosphaericus | 114699 | scientific name | species | details | Image |
Streptomyces rhizosphaericus corrig. Sembiring et al. 2001 | 114699 | synonym | species | details | Image |
Streptomyces rhizosphaerius | 114699 | synonym | species | details | Image |
Streptomyces sp. A10P1 | 114699 | includes | species | details | Image |
Streptomyces sp. A10P1 (S27) | 114699 | includes | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|