Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
HIV | 11709 | acronym | species | details | Image |
HIV type 2 | 11709 | synonym | species | details | Image |
HIV-2 | 11709 | genbank acronym | species | details | Image |
HIV2 | 11709 | acronym | species | details | Image |
Human immunodeficiency virus 2 | 11709 | scientific name | species | details | Image |
Human immunodeficiency virus type 2 | 11709 | synonym | species | details | Image |
Human immunodeficiency virus-2 | 11709 | synonym | species | details | Image |
LAV-2 | 11709 | acronym | species | details | Image |
human immunodeficiency virus type 2 HIV-2 | 11709 | synonym | species | details | Image |
human immunodeficiency virus type 2, HIV-2 | 11709 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|