Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Bacillus pasteurianus" (Winogradsky 1895) Lehmann and Neumann 1907 | 1501 | synonym | species | details | Image |
| "Bacillus pastorianus" (Winogradsky 1902) Lehmann and Neumann 1907 | 1501 | synonym | species | details | Image |
| "Bacillus winogradsky" Matzuschita 1902 | 1501 | synonym | species | details | Image |
| "Butyribacillus pasteurianus" (Winogradsky 1895) Orla-Jensen 1909 | 1501 | synonym | species | details | Image |
| "Clostridium pastorianus" (sic) Winogradsky 1902 | 1501 | synonym | species | details | Image |
| Bacillus pasteurianus | 1501 | in-part | species | details | Image |
| Bacillus pastorianus | 1501 | synonym | species | details | Image |
| Bacillus winogradsky | 1501 | synonym | species | details | Image |
| Butyribacillus pasteurianus | 1501 | synonym | species | details | Image |
| Clostridium pasteurianum | 1501 | scientific name | species | details | Image |
| Clostridium pasteurianum Winogradsky 1895 | 1501 | synonym | species | details | Image |
| Clostridium pastorianus | 1501 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|