Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Bacteroides intermedius | 28131 | synonym | species | details | Image |
Bacteroides intermedius (Holdeman and Moore 1970) Johnson and Holdeman 1983 | 28131 | synonym | species | details | Image |
Bacteroides melaninogenicus subsp. intermedius | 28131 | synonym | species | details | Image |
Bacteroides melaninogenicus subsp. intermedius Holdeman and Moore 1970 (Approved Lists 1980) | 28131 | synonym | species | details | Image |
Prevotella intermedia | 28131 | scientific name | species | details | Image |
Prevotella intermedia (Holdeman and Moore 1970) Shah and Collins 1990 | 28131 | synonym | species | details | Image |
Prevotella intermedius | 28131 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|